FY | AMOUNT (Rs. in lakh) |
1998 - 1999 | 900.00 |
1999 - 2000 | 5,615.00 |
2000 - 2001 | 2,671.00 |
2001 - 2002 | 6,986.00 |
2002 - 2003 | 8,343.00 |
2003 - 2004 | 9,953.60 |
2004 - 2005 | 4,236.96 |
2005 - 2006 | 4,104.19 |
2006 - 2007 | 5,646.43 |
2007 - 2008 | 2,982.37 |
2008 - 2009 | 1,494.52 |
2009 - 2010 | 1,991.42 |
2010 - 2011 | 7,372.61 |
2011 - 2012 | 6,038.95 |
2012 - 2013 | 8,585.29 |
2013 - 2014 | 7,667.24 |
2014 - 2015 | 4,935.20 |
2015 - 2016 (upto July, 2016) |
6,305.00 |
TOTAL | 95,828.78 |
Mission/VisionCitizen's CharterResults-Framework DocumentMizoram At A Glance
Who's Who
Research & Development Branch